
Solar Charge Controllers
MPPT Solar Charge Controller Range
Model | Brief Description | Battery Nominal Voltage (Volt) | Maximum Charging Current (Amp) | Battery Type | Maximum Solar Panel Capacity (Wp) | Solar Panel Open Circuit Voltage (Volt) | DC Output | Power Saver Relay (Optional accessory) drive Output | |
---|---|---|---|---|---|---|---|---|---|
![]() View Product | CC_FOR_IOT | A small charge controller for IOT deployment in the field where mains power is not available. Field instruments can be made fully solar powered. Battery may be installed inside IP-67 enclosure for protection from rain and dust. | 12.8V | Models available for 1.2A / 5A / 8A | LiFePO4 | 20Wp / 75Wp / 120Wp | 20V - 22V | Yes | No |
![]() View Product | CC-MPPT-Compact-100-25A | Cost effective MPPT Solar charge controller with 2 line LCD display. All protections provided for PV, Battery and DC load. | 12V / 24V | 25A | Lead-acid / Li-ion / LiFePO4 / NiCd (Factory set) | 400Wp for 12V, 800Wp for 24V | Max. 85V | Yes | Optional accessory |
CC-MPPT-Compact-100-50A | 12V / 24V | 50A | Lead-acid / Li-ion / LiFePO4 / NiCd (Factory set) | 800Wp for 12V, 1600Wp for 24V | |||||
CC-MPPT-Compact-200-25A | 24V / 36V / 48V | 25A | Lead-acid / Li-ion / LiFePO4 / NiCd (Factory set) | 800Wp for 24V, 1200Wp for 36V, 1600Wp for 48V | Max. 175V | ||||
CC-MPPT-Compact-200-50A | 24V / 36V / 48V | 50A | Lead-acid / Li-ion / LiFePO4 / NiCd (Factory set) | 1600Wp for 24V, 2400Wp for 36V, 3200Wp for 48V | |||||
![]() View Product | CC-MPPT-Gen6-100-50A | MPPT Charge controller with a large (8 rows x 24 char) LCD display where all the charging parameters are displayed on the same screen. Higher battery charging current as compared to MPPT Compact models. All protections provided for PV, Battery and DC load. Also, provides SMU features to control external inverters. | 12V / 24V | 50A | Lead-acid / Li-ion / LiFePO4 / NiCd (Field programmable) | 800Wp for 12V, 1600Wp for 24V | Max. 85V | Yes | Built-in |
CC-MPPT-Gen6-100-75A | 12V / 24V | 75A | Lead-acid / Li-ion / LiFePO4 / NiCd (Field programmable) | 1200Wp for 12V, 2400Wp for 24V | |||||
CC-MPPT-Gen6-200-50A | 24V /36V / 48V | 50A | Lead-acid / Li-ion / LiFePO4 / NiCd (Field programmable) | 1600Wp for 24V, 2400Wp for 36V, 3200Wp for 48V | Max. 175V | ||||
CC-MPPT-Gen6-200-75A | 24V /36V / 48V | 75A | Lead-acid / Li-ion / LiFePO4 / NiCd (Field programmable) | 2400Wp for 24V, 3600Wp for 36V, 4800Wp for 48V | |||||
![]() View Product | CC-MPPT-HV (IGBT based) | IGBT based MPPT charge controller with large (8 rows x 24 char) LCD display where all the charging parameters are displayed on the same screen. Rugged design for industrial applications and high battery bank voltages | 72V / 96V / 120V / 144V / 180V / 192V/ 240V | 50A | Lead-acid / Li-ion / LiFePO4 / NiCd (Factory set) | 4800Wp for 72V 6400Wp for 96V 8000Wp for 120V 9600Wp for 144V 12,000Wp for 180V 12,800Wp for 192V 16,000Wp for 240V | Max 750V | No | Optional accesory |
PWM Solar Charge Controller Range
Model | Brief Description | Battery Nominal Voltage (Volt) | Maximum Charging Current (Amp) | Battery Type | Maximum Solar Panel Capacity (Wp) | Solar Panel Open Circuit Voltage (Volt) | DC Output | Power Saver Relay (Optional accessory) drive Output | |
---|---|---|---|---|---|---|---|---|---|
![]() View Product | CC-HLS-12V-10A | An ultra-low-cost yet dependable solution for managing solar power in home lighting systems and solar street lights. Designed for single 12V battery systems, it supports up to 10A charging current, making it ideal for various applications. | 12V | 10A | Lead-acid Flat cell / Tubular / SMF (Jumper selectable). Separate model for Li-ion, LiFePO4. | 150Wp | 20V - 25V | Yes | No |
![]() View Product | CC-PPL-12/24V-20A | Systellar's PPL Series PWM Solar Charge Controllers are the perfect choice for charging 12V, 24V, 36V, or 48V battery banks with a maximum charge current of 20A or 40A. Engineered for efficiency and simplicity, these controllers are ideal for powering DC devices, converting standard inverters into solar inverters, and running... | 12V | 20A | Lead-acid Flat cell / Tubular / SMF (Jumper selectable). Separate model for Li-ion, LiFePO4. | 300Wp | 20V-25V | Yes | Yes |
24V | 20 A | 600Wp | 37V-51V | ||||||
CC-PPL-36V-20A | 36V | 20A | 900Wp | 48V-70V | |||||
CC-PPL-36V-40A | 36V | 40A | 1800Wp | 48V-70V | |||||
CC-PPL-48V-20A | 48V | 20A | 1200Wp | 57V-95V | |||||
![]() View Product | CC-PWM-HV-72V/96V/120V/144V/180V/192V/240V-20A | The CC-PWM-HV series is the perfect solution for charging batteries in existing inverters installed at petrol pumps, institutes, offices, and schools. Designed to utilize solar power effectively, this range of controllers has helped hundreds of customers across India reduce electricity bills and embrace renewable energy over the past decade. Ideal... | 72V | 20A | Lead-acid / Li-ion / LiFePO4 (Factory Set) | 1800Wp | 79V-100V | No | Yes |
96V | 2400Wp | 120V-150V | |||||||
120V | 3000Wp | 140V-200V | |||||||
144V | 3600Wp | 160V-250V | |||||||
180V | 4500Wp | 220V-300V | |||||||
192V | 4800Wp | 240V-350V | |||||||
240V | 6000Wp | 280V-400V | |||||||
CC-PWM-HV-48V/72V/96V/120V/144V/180V/192V/240V-40A | 48V | 40A | 2400Wp | 57V-95V | |||||
72V | 3600Wp | 79V-100V | |||||||
96V | 4800Wp | 120V-150V | |||||||
120V | 6000Wp | 140V-200V | |||||||
144V | 7200Wp | 160V-250V | |||||||
180V | 9000Wp | 220V-300V | |||||||
192V | 9600Wp | 240V-350V | |||||||
240V | 12000Wp | 280V-400V | |||||||