Solar Charge Controllers in India
MPPT & PWM
Battery Charging Voltage Range - 12V to 240V
Solar Panel Connection Capacity - 10Wp to 15000Wp
Battery Charging Current Range - 0.5A to 75A
MPPT Solar Charge Controller Range
MPPT & PWM Solar Charge Controllers in India — 12V to 240V | LiFePO4, Li-ion & Lead Acid
India’s Most Advanced MPPT Solar Charge Controllers — Engineered for Indian Conditions.
A solar charge controller is the brain of any off-grid or hybrid solar power system. Its primary job is to regulate the voltage and current flowing from your solar panels to your batteries — protecting them from overcharging, deep discharge, and reverse current flow. Get it wrong and your ₹20,000 battery bank fails in two years. Get it right and your system runs reliably for a decade. Systellar Innovations, founded by IIT alumni and ISO 9001:2015 certified, manufactures MPPT and PWM solar charge controllers in Meerut, Uttar Pradesh — the heart of North India. Our controllers support every battery chemistry in common use today: LiFePO4 (Lithium Iron Phosphate), Lithium-ion, Lead Acid (Flat Cell, Tubular, Gel, SMF), and Nickel Cadmium. Battery voltages range from 12V to 240V with charging currents from 0.5A (IoT) to 75A (Gen6 industrial). Every unit is designed and assembled in-house with zero dependency on imported sub-systems.
Systellar Innovations is headquartered in Meerut, Uttar Pradesh — giving us an inherent advantage in servicing North India’s solar market. We understand the dust, heat, and power-cut conditions specific to UP, Bihar, Rajasthan, Haryana, Delhi NCR, and the Himalayan foothills. Our controllers are tested for ambient temperatures up to 60°C and humidity up to 95% — conditions that routinely challenge controllers built for milder climates. For system integrators, contractors, and end-users across North and Central India, we offer the fastest turnaround on orders, technical support in Hindi, and bulk pricing directly from the factory.
How to Choose the Right Systellar Charge Controller
Step 1 — Battery voltage: 12V home system → MPPT Compact-100. 24V/48V system → MPPT Compact-200 or MPPT Gen6-200. 72V–240V existing inverter → MPPT-HV or PWM-HV.
Step 2 — Solar panel capacity: Up to 750Wp → 25A MPPT Compact. 750Wp–1500Wp → 50A MPPT Compact. 1500Wp–3000Wp → MPPT Gen6-50A. Above 3000Wp → MPPT Gen6-75A or CC-MPPT-HV.
Step 3 — Battery type: LiFePO4 or Li-ion batteries require MPPT controllers (Compact or Gen6). Lead Acid users can choose either MPPT (better) or PWM (budget).
Step 4 — Need SMU inverter control? Only Gen6 model include built-in Solar Management Unit (SMU) functionality to automatically shift an existing inverter between grid and solar charging.
MPPT Solar Charge Controller Price in India — Systellar Range
Systellar’s MPPT Compact series (12V–48V, 25A/50A) and MPPT Gen6 series (12V–48V, 50A/75A) are available for online purchase through our Shopify store. Prices vary by model and configuration. Contact us at +91-9568004455 or visit the Shopify store link below for the current price list. Bulk pricing is available for orders of 10 units or more. Pan-India shipping is available.
Model
Brief Description
A small charge controller for IOT deployment in the field where mains power is not available. Field instruments can be made fully solar powered. Battery may be installed inside IP-67 enclosure for protection from rain and dust.
Battery Nominal Voltage (Volt)
12.8V
Maximum Charging Current (Amp)
Models available for 1.2A / 5A / 8A
Maximum Solar Panel Capacity (Wp)
LiFePO4
Battery Type
20Wp / 75Wp / 120Wp
Solar Panel Open Circuit Voltage (Volt)
20V - 22V
Expand Full View
DC Output
Yes
Power Saver Relay (Optional accessory) drive Output
No
Model
Cost effective MPPT Solar charge controller with 2 line LCD display. All protections provided for PV, Battery and DC load.
| Cost effective MPPT Solar charge controller with 2 line LCD display. All protections provided for PV, Battery and DC load. See product details for solar controller price. | Brief Description |
| 12V / 24V | Battery Nominal Voltage (Volt) |
| 25A | Maximum Charging Current (Amp) |
| Lead-acid / Li-ion / LiFePO4 / NiCd (Factory set) | Battery Type |
| 375Wp for 12V, 750Wp for 24V | Maximum Solar Panel Capacity (Wp) |
| Max. 85V | Solar Panel Open Circuit Voltage (Volt) |
| Yes | DC Output |
| Optional accessory | Power Saver Relay (Optional accessory) drive Output |
Cost effective MPPT Solar charge controller with 2 line LCD display. All protections provided for PV, Battery and DC load.
| Cost effective MPPT Solar charge controller with 2 line LCD display. All protections provided for PV, Battery and DC load. See product details for solar controller price. | Brief Description |
| 12V / 24V | Battery Nominal Voltage (Volt) |
| 50A | Maximum Charging Current (Amp) |
| Lead-acid / Li-ion / LiFePO4 / NiCd (Factory set) | Battery Type |
| 750Wp for 12V, 1500Wp for 24V | Maximum Solar Panel Capacity (Wp) |
| Max. 85V | Solar Panel Open Circuit Voltage (Volt) |
| Yes | DC Output |
| Optional accessory | Power Saver Relay (Optional accessory) drive Output |
Cost effective MPPT Solar charge controller with 2 line LCD display. All protections provided for PV, Battery and DC load.
| Cost effective MPPT Solar charge controller with 2 line LCD display. All protections provided for PV, Battery and DC load. See product details for solar charge controller price. | Brief Description |
| 12V / 24V / 36V / 48V | Battery Nominal Voltage (Volt) |
| 25A | Maximum Charging Current (Amp) |
| Lead-acid / Li-ion / LiFePO4 / NiCd (Factory set) | Battery Type |
| 375Wp for 12V, 750Wp for 24V, 1125Wp for 36V, 1500Wp for 48V | Maximum Solar Panel Capacity (Wp) |
| Max. 175V | Solar Panel Open Circuit Voltage (Volt) |
| Yes | DC Output |
| Optional accessory | Power Saver Relay (Optional accessory) drive Output |
Cost effective MPPT Solar charge controller with 2 line LCD display. All protections provided for PV, Battery and DC load.
| Cost effective MPPT Solar charge controller with 2 line LCD display. All protections provided for PV, Battery and DC load. See product details for solar charge controller price. | Brief Description |
| 12V / 24V / 36V / 48V | Battery Nominal Voltage (Volt) |
| 50A | Maximum Charging Current (Amp) |
| Lead-acid / Li-ion / LiFePO4 / NiCd (Factory set) | Battery Type |
| 750Wp for 12V, 1500Wp for 24V, 2250Wp for 36V, 3000Wp for 48V | Maximum Solar Panel Capacity (Wp) |
| Max. 175V | Solar Panel Open Circuit Voltage (Volt) |
| Yes | DC Output |
| Optional accessory | Power Saver Relay (Optional accessory) drive Output |
Model
| Brief Description | MPPT Charge controller with a large (8 rows x 24 char) LCD display where all the charging parameters are displayed on the same screen. Higher battery charging current as compared to MPPT Compact models. All protections provided for PV, Battery and DC load. Also, provides SMU features to control external inverters. See product details for charge controller price. |
| Battery Nominal Voltage (Volt) | 12V / 24V / 36V / 48V |
| Maximum Charging Current (Amp) | 50A |
| Battery Type | Lead-acid / Li-ion / LiFePO4 / NiCd (Field programmable) |
| Maximum Solar Panel Capacity (Wp) | 800Wp for 12V, 1600Wp for 24V, 2400Wp for 36V, 3200Wp for 48V |
| Solar Panel Open Circuit Voltage (Volt) | Max. 175V |
| DC Output | Yes |
| Power Saver Relay (Optional accessory) drive Output | Built-in |
Brief DescriptionMPPT Charge controller with a large (8 rows x 24 char) LCD display where all the charging parameters are displayed on the same screen. Higher battery charging current as compared to MPPT Compact models. All protections provided for PV, Battery and DC load. Also, provides SMU features to control external inverters. See product details for mppt solar charge controller price.
| Battery Nominal Voltage (Volt) | 12V / 24V / 36V / 48V |
| Maximum Charging Current (Amp) | 75A |
| Battery Type | Lead-acid / Li-ion / LiFePO4 / NiCd (Field programmable) |
| Maximum Solar Panel Capacity (Wp) | 1200Wp for 12V, 2400Wp for 24V, 3600Wp for 36V, 4800Wp for 48V |
| Solar Panel Open Circuit Voltage (Volt) | Max. 175V |
| DC Output | Yes |
| Power Saver Relay (Optional accessory) drive Output | Built-in |
Brief Description
IGBT based MPPT charge controller with large (8 rows x 24 char) LCD display where all the charging parameters are displayed on the same screen. Rugged design for industrial applications and high battery bank voltages
Battery Nominal Voltage (Volt)
72V / 96V / 120V / 144V / 180V / 192V/ 240V
Maximum Charging Current (Amp)
50A
Maximum Solar Panel Capacity (Wp)
Lead-acid / Li-ion / LiFePO4 / NiCd (Factory set)
Battery Type
4800Wp for 72V 6400Wp for 96V 8000Wp for 120V 9600Wp for 144V 12,000Wp for 180V 12,800Wp for 192V 16,000Wp for 240V
Solar Panel Open Circuit Voltage (Volt)
Max 750V
Expand Full View
DC Output
No
Power Saver Relay (Optional accessory) drive Output
Optional accesory
PWM Solar Charge Controller Range
Systellar Innovations provides a reliable selection of PWM solar charge controllers that offer a cost-effective solution for basic solar power systems. These controllers regulate battery charging by maintaining a steady voltage level, making them suitable for small-scale solar setups such as street lighting, home backup systems, and rural applications.
Designed for simplicity and durability, each PWM solar charge controller in our lineup ensures consistent performance with features like overcharge protection, reverse polarity safety, and temperature compensation. Systellar Innovations’ PWM range is ideal for users looking for dependable and budget-friendly solar charge regulator / battery charge controllers in varied Indian conditions.
Model
Brief Description
An ultra-low-cost yet dependable solution for managing solar power in home lighting systems and solar street lights. Designed for single 12V battery systems, it supports up to 10A charging current, making it ideal for various applications.
Battery Nominal Voltage (Volt)
12V
Maximum Charging Current (Amp)
10A
Maximum Solar Panel Capacity (Wp)
Lead-acid Flat cell / Tubular / SMF (Jumper selectable). Separate model for Li-ion, LiFePO4.
Battery Type
150Wp
Solar Panel Open Circuit Voltage (Volt)
20V - 25V
Expand Full View
DC Output
Yes
Power Saver Relay (Optional accessory) drive Output
No
Model
Systellar’s PPL Series PWM Solar Charge Controllers are the perfect choice for charging 12V, 24V, 36V, or 48V battery banks with a maximum charge current of 20A or 40A. Engineered for efficiency and simplicity, these controllers are ideal for powering DC devices, converting standard inverters into solar inverters, and running…
| Systellar’s PPL Series PWM Solar Charge Controllers are the perfect choice for charging 12V, 24V, 36V, or 48V battery banks with a maximum charge current of 20A or 40A. Engineered for efficiency and simplicity, these controllers are ideal for powering DC devices, converting standard inverters into solar inverters, and running… | Brief Description |
| 12V, 24V | Battery Nominal Voltage (Volt) |
| 20A | Maximum Charging Current (Amp) |
| Lead-acid Flat cell / Tubular / SMF (Jumper selectable). Separate model for Li-ion, LiFePO4. | Battery Type |
| 300Wp, 600Wp | Maximum Solar Panel Capacity (Wp) |
| 20V-25V, 37V-51V | Solar Panel Open Circuit Voltage (Volt) |
| Yes | DC Output |
| Yes | Power Saver Relay (Optional accessory) drive Output |
Systellar’s PPL Series PWM Solar Charge Controllers are the perfect choice for charging 12V, 24V, 36V, or 48V battery banks with a maximum charge current of 20A or 40A. Engineered for efficiency and simplicity, these controllers are ideal for powering DC devices, converting standard inverters into solar inverters, and running…
| Systellar’s PPL Series PWM Solar Charge Controllers are the perfect choice for charging 12V, 24V, 36V, or 48V battery banks with a maximum charge current of 20A or 40A. Engineered for efficiency and simplicity, these controllers are ideal for powering DC devices, converting standard inverters into solar inverters, and running… | Brief Description |
| 36V | Battery Nominal Voltage (Volt) |
| 20A | Maximum Charging Current (Amp) |
| Lead-acid Flat cell / Tubular / SMF (Jumper selectable). Separate model for Li-ion, LiFePO4. | Battery Type |
| 900Wp | Maximum Solar Panel Capacity (Wp) |
| 48V-70V | Solar Panel Open Circuit Voltage (Volt) |
| Yes | DC Output |
| Yes | Power Saver Relay (Optional accessory) drive Output |
Systellar’s PPL Series PWM Solar Charge Controllers are the perfect choice for charging 12V, 24V, 36V, or 48V battery banks with a maximum charge current of 20A or 40A. Engineered for efficiency and simplicity, these controllers are ideal for powering DC devices, converting standard inverters into solar inverters, and running…
| Systellar’s PPL Series PWM Solar Charge Controllers are the perfect choice for charging 12V, 24V, 36V, or 48V battery banks with a maximum charge current of 20A or 40A. Engineered for efficiency and simplicity, these controllers are ideal for powering DC devices, converting standard inverters into solar inverters, and running… | Brief Description |
| 36V | Battery Nominal Voltage (Volt) |
| 40A | Maximum Charging Current (Amp) |
| Lead-acid Flat cell / Tubular / SMF (Jumper selectable). Separate model for Li-ion, LiFePO4. | Battery Type |
| 1800Wp | Maximum Solar Panel Capacity (Wp) |
| 48V-70V | Solar Panel Open Circuit Voltage (Volt) |
| Yes | DC Output |
| Yes | Power Saver Relay (Optional accessory) drive Output |
Systellar’s PPL Series PWM Solar Charge Controllers are the perfect choice for charging 12V, 24V, 36V, or 48V battery banks with a maximum charge current of 20A or 40A. Engineered for efficiency and simplicity, these controllers are ideal for powering DC devices, converting standard inverters into solar inverters, and running…
| Systellar’s PPL Series PWM Solar Charge Controllers are the perfect choice for charging 12V, 24V, 36V, or 48V battery banks with a maximum charge current of 20A or 40A. Engineered for efficiency and simplicity, these controllers are ideal for powering DC devices, converting standard inverters into solar inverters, and running… | Brief Description |
| 48V | Battery Nominal Voltage (Volt) |
| 20A | Maximum Charging Current (Amp) |
| Lead-acid Flat cell / Tubular / SMF (Jumper selectable). Separate model for Li-ion, LiFePO4. | Battery Type |
| 1200Wp | Maximum Solar Panel Capacity (Wp) |
| 57V-95V | Solar Panel Open Circuit Voltage (Volt) |
| Yes | DC Output |
| Yes | Power Saver Relay (Optional accessory) drive Output |
Model
The CC-PWM-HV series is the perfect solution for charging batteries in existing inverters installed at petrol pumps, institutes, offices, and schools. Designed to utilize solar power effectively, this range of controllers has helped hundreds of customers across India reduce electricity bills and embrace renewable energy over the past decade. Ideal…
| Brief Description | The CC-PWM-HV series is the perfect solution for charging batteries in existing inverters installed at petrol pumps, institutes, offices, and schools. Designed to utilize solar power effectively, this range of controllers has helped hundreds of customers across India reduce electricity bills and embrace renewable energy over the past decade. Ideal… |
| Battery Nominal Voltage (Volt) | 72V/96V/120V/144V/180V/192V/240V |
| Maximum Charging Current (Amp) | 20A |
| Battery Type | Lead-acid / Li-ion / LiFePO4 (Factory Set) |
| Maximum Solar Panel Capacity (Wp) | 1800Wp/2400Wp/3000Wp/3600Wp/4500Wp/4800Wp/6000Wp |
| Solar Panel Open Circuit Voltage (Volt) | 79V-100V/120V-150V/140V-200V/160V-250V/220V-300V/240V-350V/280V-400V |
| DC Output | No |
| Power Saver Relay (Optional accessory) drive Output | Yes |
The CC-PWM-HV series is the perfect solution for charging batteries in existing inverters installed at petrol pumps, institutes, offices, and schools. Designed to utilize solar power effectively, this range of controllers has helped hundreds of customers across India reduce electricity bills and embrace renewable energy over the past decade. Ideal…
| Brief Description | The CC-PWM-HV series is the perfect solution for charging batteries in existing inverters installed at petrol pumps, institutes, offices, and schools. Designed to utilize solar power effectively, this range of controllers has helped hundreds of customers across India reduce electricity bills and embrace renewable energy over the past decade. Ideal… |
| Battery Nominal Voltage (Volt) | 48V/72V/96V/120V/144V/180V/192V/240V |
| Maximum Charging Current (Amp) | 40A |
| Battery Type | Lead-acid / Li-ion / LiFePO4 (Factory Set) |
| Maximum Solar Panel Capacity (Wp) | 2400Wp/3600Wp/4800Wp/6000Wp/7200Wp/9000Wp/9600Wp/12000Wp |
| Solar Panel Open Circuit Voltage (Volt) | 57V-95V/79V-100V/120V-150V/140V-200V/160V-250V/220V-300V/240V-350V/280V-400V |
| DC Output | No |
| Power Saver Relay (Optional accessory) drive Output | Yes |







